Wednesday Morning Update: Dolphin Tale 2 had a precipitous fall on Tuesday as it fell 37% to 2,658 tweets, down from 4,242 tweets on Monday. Meanwhile, Facebook had a less than 1% increase to 406,170 likes, up from 403,456 likes on Monday. By comparison, Dolphin Tale had 1,416 tweets its Tuesday before release and 79,767 Facebook likes. With no real big newsworthy events happening for the film in the last few days a 37% decline yesterday points to there being a large amount of spam and automated tweets. Add in the tweet inflation all films have seen in recent years and that makes it difficult for me to see this even approaching $19 million.
No Good Deed also suffered a decline on Tuesday though not nearly as severe – 13% to 10,917, down from 12,554 tweets on Monday. It did however have another strong Facebook increase as it rose to 349k likes, up from 342k the day before. By comparison, The Call had 1,992 tweets its Tuesday before release and 168,452 likes, and Straw Dogs had 1,033 tweets and 122,649 likes. Despite the drop-off I’m really liking its chances this weekend thanks to the overall buzz levels. Yesterday I thought perhaps Dolphin Tale 2 would take the weekend victory but the combination of its decline and No Good Deed‘s huge social media markers have me rethinking my weekend order.
Twitter Top 15 Movies for Tuesday September 9th
Rk | Film | Mon | Tue | Week | Mon-Tue % |
1 (-) | If I Stay | 21,057 | 22,492 | 43,549 | 6.81% |
2 (+1) | No Good Deed (2014) | 12,554 | 10,917 | 23,471 | -13.04% |
3 (-1) | Guardians of the Galaxy | 13,622 | 9,256 | 22,878 | -32.05% |
4 (+4) | The Hunger Games: Mockingjay Part 1 | 4,671 | 6,885 | 11,556 | 47.40% |
5 (-) | The Maze Runner | 6,680 | 5,790 | 12,470 | -13.32% |
6 (-) | The Boy Next Door | 6,552 | 4,202 | 10,754 | -35.87% |
7 (+5) | Before I Go to Sleep | 3,620 | 3,720 | 7,340 | 2.76% |
8 (+1) | Avengers: Age of Ultron | 4,487 | 2,780 | 7,267 | -38.04% |
9 (+1) | Dolphin Tale 2 | 4,242 | 2,658 | 6,900 | -37.34% |
10 (+1) | Ouija | 4,144 | 2,416 | 6,560 | -41.70% |
11 (+3) | Men, Women & Children | 2,276 | 2,288 | 4,564 | 0.53% |
12 (+17) | Into the Woods | 696 | 2,040 | 2,736 | 193.10% |
13 (-9) | Saw (2014 re-issue) | 10,870 | 1,918 | 12,788 | -82.36% |
14 (+10) | The Expendables 3 | 914 | 1,913 | 2,827 | 109.30% |
15 (-8) | Annabelle | 5,196 | 1,886 | 7,082 | -63.70% |
Share this post