Weekend Actuals: Avengers: Endgame Shatters Records On Its Way to Breathtaking $357.1M Domestic Debut

Monday Update: Calling it the most stunning opening weekend in box office history might, if anything, be an understatement.

Prior to release, the debate was whether Avengers: Endgame might just possibly — if everything lined up perfectly — set two new records by debuting with $300M domestic and $1B globally.

Instead, it started with $357.1M domestic and $1.223B globally. That shatters the previous records, both held by Avengers: Infinity War with $257.6M and $640.5M.

The records don’t stop there.

Top per-theater average for a wide release with $76,601, crushing the previous record of $59,982 from Star Wars: The Force Awakens.

Largest market share with 89.7% of the weekend’s top 12 films’ earnings, beating the previous record of Avengers: Age of Ultron with 84.5% in 2015.

Top overseas opening weekend with $866.5M, destroying the previous record of $443.1M by The Fate of the Furious in 2017.

Widest release of all time at 4,662 theaters, beating the previous record of last July’s Despicable Me 3 at 4,535.

Domestically, Endgame is already the fourth-highest grossing film of the past year, just from its opening weekend.

All in all, certainly a weekend to remember at the box office.

Comparisons

Total box office this weekend was $401.9M.

That’s +268.1% above last weekend and +28.0% above this same weekend last year, when predecessor Avengers: Infinity War led with a then-record $257.6M.

Year-to-date box office stands at $3.35M. That’s -11.1% behind this same date last year, up considerably from -16.2% after last weekend.

Most analysts are still predicting 2019’s box office to ultimately beat 2018’s, on the strength of this year’s anticipated strong upcoming slate of films, especially sequels.

Demographics

The audience demographics for Avengers: Endgame on its opening weekend were 59.7% male and 53.4% over age 25.

The audience demographics for The Curse of La Llorona and Penguins were not immediately available.

Among the other eight films in the top 10…

The most male audience in this weekend’s top 10 was Shazam! at 65.2%, while the most female audience was Little at 65.9%.

The most under-25 audience in this weekend’s top 10 was Avengers: Endgame at 46.6%, while the most over-25 audience was Breakthrough at 74.7%.

A full demographic breakdown of the top 30 movies this weekend, courtesy of BoxofficeProfile by Vertigo, is below. (Click to expand.)


Weekend Actuals (Domestic)

FRI, APR. 26 – SUN, APR. 28

WIDE (1000+)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 Avengers: Endgame $357,115,007 4,662 $76,601 $357,115,007 1 Disney
2 Captain Marvel $8,312,751 -9% 2,435 -218 $3,414 $413,841,798 8 Disney
3 The Curse of La Llorona $8,045,744 -69% 3,372 0 $2,386 $41,830,045 2 Warner Bros. / New Line
4 Breakthrough $6,806,342 -40% 2,913 149 $2,337 $26,616,572 2 20th Century Fox
5 Shazam! $5,583,903 -66% 3,631 -552 $1,538 $131,213,630 4 Warner Bros.
6 Dumbo $3,493,282 -47% 2,380 -845 $1,468 $107,259,840 5 Walt Disney Pictures
7 Little (2019) $3,472,280 -58% 2,119 -548 $1,639 $35,881,535 3 Universal Pictures
8 Pet Sematary $1,322,808 -73% 1,655 -1491 $799 $52,645,265 4 Paramount Pictures
9 Us (2019) $1,175,255 -72% 1,255 -1009 $936 $172,878,890 6 Universal Pictures
10 Penguins $1,142,500 -50% 1,815 0 $629 $5,812,926 2 Disney / Disneynature
11 Missing Link $1,065,666 -74% 1,588 -1849 $671 $15,520,721 3 United Artists Releasing

LIMITED (100 — 999)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 Amazing Grace $519,597 -14% 245 55 $2,121 $2,145,538 4 Neon
2 After (2019) $403,333 -83% 607 -1531 $664 $11,649,072 3 Aviron Pictures
3 Hellboy $354,575 -91% 927 -2376 $382 $21,533,408 3 Lionsgate / Summit
4 The Mustang $291,585 -44% 277 -210 $1,053 $4,542,335 7 Focus Features
5 Kalank $278,702 -78% 283 -37 $985 $2,482,587 2 FIP
6 How to Train Your Dragon: The Hidden World $237,435 -71% 282 -780 $842 $159,689,095 13 Universal / DreamWorks Animation
7 Wonder Park $188,074 -59% 249 -456 $755 $45,012,066 7 Paramount
8 Hotel Mumbai $168,498 -66% 170 -144 $991 $9,260,998 6 Bleecker Street
9 Five Feet Apart $139,035 -76% 259 -450 $537 $45,394,513 7 CBS Films
10 Unplanned $137,176 -77% 251 -588 $547 $17,740,501 5 Pure Flix
11 High Life $133,178 -51% 146 0 $912 $932,710 4 A24
12 The Best of Enemies $125,232 -79% 227 -775 $552 $10,008,688 4 STX Entertainment
13 The LEGO Movie 2: The Second Part $85,035 -37% 179 -43 $475 $105,714,361 14 Warner Bros.
14 Isn’t It Romantic $47,215 -43% 120 -25 $393 $48,735,408 11 Warner Bros.

PLATFORM (1 — 99)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 Wild Nights with Emily $91,317 40% 65 32 $1,405 $226,782 3 Greenwich Entertainment
2 The White Crow $78,782 5 $15,756 $78,782 1 Sony Pictures Classics
3 The Upside $53,261 -27% 93 -37 $573 $108,230,961 16 STX Entertainment
4 Hail Satan? $48,209 82% 18 15 $2,678 $83,813 2 Magnolia Pictures
5 Woman At War $45,751 -10% 46 -4 $995 $714,807 9 Magnolia Pictures
6 Alita: Battle Angel $41,773 -40% 83 -33 $503 $85,654,454 11 20th Century Fox
7 Apollo 11 $41,216 -59% 62 -39 $665 $8,560,211 9 Neon
8 No Manches Frida 2 $40,122 -49% 56 -17 $716 $9,253,848 7 Lionsgate / Pantelion Films
9 Tyler Perry’s A Madea Family Funeral $39,304 -73% 77 -119 $510 $73,076,764 9 Lionsgate
10 Long Day’s Journey Into Night $31,374 -35% 13 5 $2,413 $189,724 3 Kino Lorber
11 Gloria Bell $31,275 -51% 39 -61 $802 $5,540,472 8 A24
12 Little Woods $31,155 -46% 29 -4 $1,074 $113,321 2 Neon
13 Her Smell $31,122 -51% 40 16 $778 $168,000 3 Gunpowder & Sky
14 Fighting With My Family $27,105 -32% 60 -24 $452 $22,900,395 11 MGM
15 The Beach Bum $26,428 -47% 15 -21 $1,762 $3,477,588 5 Neon
16 Transit $23,582 -11% 28 -2 $842 $766,459 9 Music Box Films
17 Green Book $22,655 -54% 45 -70 $503 $85,067,021 24 Universal Pictures
18 The Aftermath $20,169 -59% 37 -48 $545 $1,609,561 7 Fox Searchlight
19 The Public $19,435 -26% 28 -15 $694 $517,630 4 Greenwich Entertainment
20 Never Look Away $18,678 3% 6 -4 $3,113 $1,258,670 14 Sony Pictures Classics
21 Sunset $12,059 138% 18 12 $670 $118,697 6 Sony Pictures Classics
22 Dogman $11,317 -4% 9 4 $1,257 $50,934 3 Magnolia PicturesMagnolia Pictures
23 High on the Hog $10,542 -30% 6 1 $1,757 $30,787 2 Indican Pictures
24 Ramen Shop $9,965 38% 9 -1 $1,107 $54,272 6 Strand Releasing
25 Arctic $9,741 -52% 32 -17 $304 $2,395,310 13 Bleecker Street
26 Rafiki $9,500 -41% 7 1 $1,357 $40,201 2 Film Movement
27 Be Natural: The Untold Story of Alice Guy-Blaché $8,612 166% 4 3 $2,153 $22,960 2 Zeitgeist Films
28 Peterloo $7,343 -80% 43 -49 $171 $145,940 4 Amazon Studios
29 Mia and the White Lion $7,215 -86% 5 -62 $1,443 $390,310 3 Ledafilms Entertainment Group
30 Sauvage / Wild $6,526 31% 2 1 $3,263 $30,230 3 Strand Releasing
31 Stan & Ollie $6,099 713% 9 3 $678 $5,461,853 18 Sony Pictures Classics
32 Carmine Street Guitars $6,090 1 $6,090 $9,225 1 Abramorama
33 Fast Color $4,665 -88% 6 -19 $778 $61,148 2 Lionsgate
34 The Brink $3,916 -21% 14 -1 $280 $96,056 5 Magnolia Pictures
35 Christ Stopped at Eboli $3,879 62% 2 1 $1,940 $44,061 4 Rialto Pictures
36 They Shall Not Grow Old $3,754 -87% 15 -100 $250 $17,947,082 19 Warner Bros.
37 Shoplifters $3,578 204% 3 1 $1,193 $3,311,687 23 Magnolia Pictures
38 Capernaum $3,373 -64% 9 -2 $375 $1,651,099 20 Sony Pictures Classics
39 The Invisibles $2,830 -20% 4 -2 $708 $401,109 14 Greenwich Entertainment
40 Working Woman $2,591 -49% 1 -2 $2,591 $35,582 5 Zeitgeist
41 Ash is Purest White $2,127 -84% 5 -12 $425 $394,052 7 Cohen Media Group
42 Monty Python’s Life of Brian (40th Anniversary) $2,099 -88% 23 -24 $91 $157,917 3 Trafalgar Releasing
43 Faith, Hope & Love $1,794 -63% 1 -4 $1,794 $192,575 7 ArtAffects Entertainment
44 Body at Brighton Rock $1,732 8 $217 $1,732 1 Magnolia Pictures
45 Chasing Portraits $1,708 1 $1,708 $1,708 1 First Run Features
46 Run The Race $1,604 -87% 8 -31 $201 $6,422,414 10 Roadside Attractions
47 Iyengar: The Man, Yoga, and the Student’s Journey $1,471 -66% 1 -1 $1,471 $28,669 3 Kino Lorber
48 3 Faces $1,251 -73% 5 -1 $250 $66,232 8 Kino Lorber
49 The Last Resort $937 344% 2 0 $469 $157,843 19 Kino Lober Films
50 Styx $928 -83% 1 -2 $928 $67,879 9 Film Movement
51 Made Me Do It $890 -35% 1 0 $890 $7,482 3 Indican Pictures
52 Ruben Brandt, Collector $633 369% 3 0 $211 $114,533 11 Sony Pictures Classics
53 Hotel By The River $621 -23% 1 0 $621 $24,955 11 Cinema Guild
54 The Wild Pear Tree $489 -46% 1 0 $489 $31,603 13 Cinema Guild
55 The Heiresses $470 1 $470 $72,505 15 Distrib Films US
56 Free Solo $297 -57% 2 -1 $149 $17,539,736 31 National Geographic Entertainment
57 Virginia Minnesota $247 -24% 1 0 $247 $16,031 9 Indican Pictures
58 Suburban Birds $51 -95% 1 -1 $51 $6,677 4 Cinema Guild

Sunday Update: Avengers: Endgame exploded into multiplexes this weekend to resounding acclaim and extraordinary box office returns, smashing nearly every record in the books and stunning even the most bullish of industry pundits on its way to an unbelievable $350 million opening, far surpassing the $257.6 million record held by last year’s Avengers: Infinity War and becoming the first movie in history to surpass $300 million in its opening weekend in North America. The debut represents an enormous 36% jump over Infinity War‘s already-massive debut weekend and the highest per-theater average of all time ($75K) for a film opening in wide release, easily besting Star Wars: The Force Awakens‘ previous record of $59,982.

Overseas, Endgame easily broke not only The Fate of the Furious‘s international opening-weekend record of $443.1 million but Infinity War‘s global opening weekend record of $640.5 million (which didn’t include China, where Endgame made a record $330.5 million over its first five days) with a jaw-dropping $859 million, bringing the 22nd installment in the MCU to an unprecedented $1.209 billion globally in just five days. It is the first film ever to surpass $1 billion global in its opening weekend, and the eighth film in the Marvel Cinematic Universe (MCU) to have crossed that threshold.

The powerhouse debut lifted the overall weekend box office to record levels–a feat accomplished by Endgame alone–and served as a remarkable climax to cinema’s most profitable franchise ever.

Going into the weekend, no one questioned whether Endgame–the finale to the current cycle in the franchise–would break the all-time record. Not only is it one of the most anticipated films in history, it’s the culmination of an epic storyline that has unspooled over an unbelievable 22 films in just over a decade and redefined modern moviegoing as we know it. In truth, the episodic nature of the film series and Infinity War‘s cliffhanger ending  made Endgame less like the final installment of a movie franchise than the series finale of a beloved TV show–albeit one with a mega budget that played in multiplexes as opposed to people’s living rooms.

Heading into the weekend, Endgame set a pre-sales record on Fandango, having sold five times as many tickets as Infinity War in advance of its release and selling out over 8,000 showings by Wednesday morning. Demand skyrocketed so high that many theaters added extra showings of the three-hour plus film over the weekend, with some even screening it on a 24-hour basis to accommodate the overwhelming clamor by audiences to see it right out of the gate. That helped overcome the film’s epic 181-minute running time, which would ordinarily have limited the number of screenings offered per day.

It certainly didn’t hurt that Endgame debuted on the highest number of screens ever in North America at 4,662, eclipsing Despicable Me 3‘s 4,529 (not to mention Infinity War‘s 4,474). With a 96% “Certified Fresh” rating on Rotten Tomatoes, reviews also surpassed those for Infinity War (which came in at 85%) and nearly every other Marvel Cinematic Universe installment aside from Black Panther, which finished just a tick higher at 97%. Audiences predictably ate it up, with Endgame receiving a perfect “A+” CinemaScore and a 92% Audience Score on Rotten Tomatoes.

Believe it or not, Endgame wasn’t the only film in theaters this weekend. Its MCU stablemate Captain Marvel benefitted from the hype by rising two spots to second place in its eighth weekend, finishing the weekend with an estimated $8.05 million and a super-powered $413.5 million to date. It has now surpassed both Captain America: Civil War ($408.08 million) and Iron Man 3 ($409.01 million) to become the fifth highest-grossing MCU installment of all time. 

In third place, last weekend’s No. 1 finisher The Curse of La Llorona brought in an estimated $7.5 million, a steep 72% drop from its $26.3 million debut. Nonetheless, the Warner Bros./New Line horror film now has a good $41.2 million after ten days. Fellow sophomore release Breakthrough boasted a better second weekend hold with faith-based audiences, dipping 44% to an estimated $6.3 million for a total of $26.1 million after 12 days of play. 

After holding well over the last two weekends, Warner Bros./New Line’s superhero comedy Shazam! took an understandably sizable hit in fifth place thanks to the overwhelming market presence of Endgame, dropping 66% to an estimated $5.5 million in its fourth weekend and a $131.1 million total to date.

Sixth place went to Universal’s Little, which brought in an estimated $3.4 million, bringing the wish-fulfillment comedy to a decent $35.8 million after three weeks of release. In seventh was Disney’s Dumbo, which dipped 51% to an estimated $3.2 million, giving the live-action remake a total of $107 million after five weeks. of release.

Rounding out the Top 10, Paramount’s Pet Sematary dipped to eighth with an estimated $1.29 million and a total of $52.6 million after four weeks, ninth went to Universal’s Us with an estimated $1.14 million in its sixth weekend for a $172.8 million total to date, and Disneynature’s Penguins fell 54% to tenth with an estimated $1.05 million and $5.7 million after 12 days of release.


Studio Weekend Estimates (Domestic)

FRI, APR. 26 – SUN, APR. 28

WIDE (1000+)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 Avengers: Endgame $350,000,000 4,662 $75,075 $350,000,000 1 Disney
2 Captain Marvel $8,051,000 -12% 2,435 -218 $3,306 $413,580,047 8 Disney
3 The Curse of La Llorona $7,500,000 -72% 3,372 0 $2,224 $41,284,301 2 Warner Bros. / New Line
4 Breakthrough $6,304,000 -44% 2,913 149 $2,164 $26,114,230 2 20th Century Fox
5 Shazam! $5,520,000 -66% 3,631 -552 $1,520 $131,149,727 4 Warner Bros.
6 Little (2019) $3,435,000 -59% 2,119 -548 $1,621 $35,844,255 3 Universal Pictures
7 Dumbo $3,239,000 -51% 2,380 -845 $1,361 $107,005,558 5 Walt Disney Pictures
8 Pet Sematary $1,290,000 -73% 1,655 -1491 $779 $52,612,457 4 Paramount Pictures
9 Us (2019) $1,141,000 -73% 1,255 -1009 $909 $172,844,635 6 Universal Pictures
10 Penguins $1,051,000 -54% 1,815 0 $579 $5,721,426 2 Disney / Disneynature
11 Missing Link $950,885 -77% 1,588 -1849 $599 $15,405,940 3 United Artists Releasing

LIMITED (100 — 999)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 Amazing Grace $539,900 -11% 243 53 $2,222 $2,165,841 4 Neon
2 After (2019) $425,000 -82% 607 -1531 $700 $11,670,739 3 Aviron Pictures
3 Hellboy $355,000 -91% 927 -2376 $383 $21,533,833 3 Lionsgate / Summit
4 Kalank $310,000 -76% 283 -37 $1,095 $2,513,885 2 FIP
5 The Mustang $292,000 -44% 277 -210 $1,054 $4,542,750 7 Focus Features
6 How to Train Your Dragon: The Hidden World $240,000 -71% 282 -780 $851 $159,691,660 13 Universal / DreamWorks Animation
7 Wonder Park $170,000 -63% 249 -456 $683 $44,993,992 7 Paramount
8 Hotel Mumbai $164,351 -67% 170 -144 $967 $9,256,851 6 Bleecker Street
9 High Life $147,500 -46% 146 0 $1,010 $947,032 4 A24
10 Five Feet Apart $138,000 -77% 259 -450 $533 $45,393,478 7 CBS Films
11 The Best of Enemies $120,000 -80% 227 -775 $529 $10,003,456 4 STX Entertainment
12 Unplanned $120,000 -80% 251 -588 $478 $17,723,325 5 Pure Flix

PLATFORM (1 — 99)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 Red Joan $165,204 324% 45 41 $3,671 $222,257 2 IFC Films
2 Wild Nights with Emily $95,461 46% 65 32 $1,469 $230,926 3 Greenwich Entertainment
3 The White Crow $80,675 1 $80,675 $80,675 1 Sony Pictures Classics
4 The Chaperone $73,850 50 $1,477 $335,294 5 PBS Distribution
5 The Upside $50,000 -31% 93 -37 $538 $108,227,700 16 STX Entertainment
6 Apollo 11 $41,960 -58% 62 -39 $677 $8,560,955 9 Neon
7 No Manches Frida 2 $38,000 -52% 56 -17 $679 $9,251,726 7 Lionsgate / Pantelion Films
8 Tyler Perry’s A Madea Family Funeral $35,000 -76% 77 -119 $455 $73,072,460 9 Lionsgate
9 Her Smell $34,835 -46% 40 16 $871 $171,725 3 Gunpowder & Sky
10 Little Woods $34,310 -40% 29 -4 $1,183 $116,476 2 Neon
11 Gloria Bell $33,000 -48% 39 -61 $846 $5,542,197 8 A24
12 Diane $30,067 -25% 37 -22 $813 $312,285 5 IFC Films
13 The Beach Bum $22,470 -55% 15 -21 $1,498 $3,473,630 5 Neon
14 Transit $20,952 -21% 27 -3 $776 $763,829 9 Music Box Films
15 Hesburgh $18,150 2 $9,075 $18,150 1 mTuckman Media
16 Never Look Away $17,744 -2% 6 -4 $2,957 $1,257,736 14 Sony Pictures Classics
17 The Aftermath $17,000 -66% 53 -32 $321 $1,606,392 7 Fox Searchlight
18 Carmine Street Guitars $7,081 1 $7,081 $10,216 1 Abramorama
19 If the Dancer Dances $5,000 1 $5,000 $5,000 1 Monument Releasing
20 Faith, Hope & Love $1,930 -60% 1 -4 $1,930 $192,711 7 ArtAffects Entertainment

News Stories