Weekend Actuals: Joker Laughs Up October Record $96.2M in North America and $152.2M Overseas for Robust $248.4M Global Debut

Monday Update: The joke’s not on Warner Bros., as their gritty R-rated Joker set the new record for highest October opening weekend with $96.2M.

This breaks the previous record of $80.2M set by last October’s Venom. (That was also the prior record-holder even when adjusting historical movies for ticket price inflation.)

Among R-rated superhero (or superhero-adjacent) movies, it also bests the $88.4M of Logan and $55.2M of Watchmen.

Comparisons

Total box office this weekend was $150.0M.

That’s +58.8% above last weekend but -16.1% below this same weekend last year, when Venom led with $80.2M and A Star Is Born also premiered with $42.9M.

Year-to-date box office stands at $8.61B. That’s -5.4% behind this same date last year, up from -5.5% after last weekend.

Although the 2019 YTD box office has trailed behind 2018 the entire year, that current -5.4% is the closest 2019’s box office has come to 2018’s level since -5.0% after the very first weekend of January.


Monday’s Weekend Actuals (Domestic)

FRI, OCT. 4 – SUN, OCT. 6

WIDE (1000+)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 Joker $96,202,337 4,374 $21,994 $96,202,337 1 Warner Bros.
2 Abominable $11,921,855 -42% 4,248 6 $2,806 $37,754,970 2 Universal Pictures
3 Downton Abbey $7,989,920 -44% 3,548 158 $2,252 $73,616,855 3 Focus Features
4 Hustlers $6,393,824 -44% 3,030 -478 $2,110 $91,415,704 4 STX Entertainment
5 It Chapter Two $5,317,529 -48% 3,163 -448 $1,681 $202,167,686 5 Warner Bros
6 Judy $4,598,798 58% 1,458 997 $3,154 $9,057,241 2 Roadside Attractions / LD Entertainment
7 Ad Astra $4,191,582 -58% 2,910 -550 $1,440 $43,297,350 3 20th Century Fox
8 Rambo: Last Blood $3,599,858 -58% 2,900 -718 $1,241 $39,873,753 3 Lionsgate
9 Good Boys $890,095 -57% 1,006 -497 $885 $82,032,715 8 Universal Pictures
10 The Lion King $685,089 -59% 1,034 -657 $663 $541,281,146 12 Walt Disney Pictures

LIMITED (100 — 999)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 War $1,607,627 305 $5,271 $2,114,917 1 Yash Raj Films USA Inc.
2 Angel Has Fallen $554,703 -63% 831 -821 $668 $68,300,418 7 Lionsgate
3 Fast & Furious Presents: Hobbs & Shaw $550,030 -53% 682 -418 $806 $173,109,370 10 Universal Pictures
4 The Peanut Butter Falcon $477,582 -46% 623 -312 $767 $18,975,511 9 Roadside Attractions
5 Scary Stories to Tell In The Dark $471,848 -41% 577 -182 $818 $67,512,574 9 CBS Films / Lionsgate
6 Overcomer $420,873 -53% 672 -534 $626 $33,921,864 7 Sony Pictures
7 Dora and the Lost City of Gold $345,250 -52% 481 -280 $718 $60,003,106 9 Paramount Pictures
8 Linda Ronstadt: The Sound of My Voice $289,932 -25% 204 -43 $1,421 $2,797,399 5 Greenwich Entertainment
9 Roger Waters: Us + Them $251,842 396 $636 $594,982 1 Trafalgar Releasing
10 Toy Story 4 $231,433 14% 243 0 $952 $433,314,437 16 Disney
11 Once Upon a Time In Hollywood $216,657 -61% 256 -159 $846 $139,501,916 11 Sony Pictures
12 Brittany Runs A Marathon $194,796 -70% 348 -569 $560 $6,807,451 7 Amazon Studios
13 The Climbers $156,096 102 $1,530 $324,874 1 Well Go USA Entertainment
14 The Angry Birds Movie 2 $133,331 -64% 248 -263 $538 $41,310,366 8 Sony Pictures
15 Spider-Man: Far from Home $127,176 -56% 213 -181 $597 $390,361,240 14 Sony / Columbia
16 47 Meters Down: Uncaged $97,185 -26% 145 -112 $670 $22,112,010 8 Entertainment Studios Motion Pictures
17 Ready or Not $59,253 -57% 125 -76 $474 $28,619,360 7 Fox Searchlight
18 Official Secrets $55,092 -63% 100 -160 $551 $1,816,934 6 IFC Films
19 Aladdin $53,289 -39% 105 -19 $508 $355,466,517 20 Disney
20 The Art of Racing in the Rain $49,304 -32% 103 -46 $479 $26,249,382 9 20th Century Fox

PLATFORM (1 — 99)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 My People, My Country $875,600 67 $13,069 $1,553,116 1 CMC
2 Pain and Glory $152,636 4 $38,159 $215,491 1 Sony Pictures Classics
3 Men in Black: International $146,210 1845% 55 32 $2,658 $80,001,807 17 Sony / Columbia
4 Where’s My Roy Cohn? $79,777 48% 26 14 $3,068 $222,174 3 Sony Pictures Classics
5 Promare $79,682 -35% 37 6 $2,154 $1,241,519 3 GKIDS
6 First Love $56,478 167% 40 38 $1,412 $89,994 2 Well Go USA Entertainment
7 Lucy In The Sky $54,058 37 $1,461 $54,058 1 Fox Searchlight
8 The Goldfinch $38,237 -75% 86 -356 $445 $5,259,303 4 Warner Bros.
9 The Farewell $38,090 -47% 40 -35 $952 $17,564,075 13 A24
10 Raise Hell: The Life & Times of Molly Ivins $33,506 12% 36 1 $931 $470,764 6 Magnolia Pictures
11 Chhichhore $33,159 -76% 33 -45 $1,005 $1,990,293 5 FIP
12 Monos $31,983 -52% 45 12 $711 $284,833 4 Neon
13 Blinded by the Light $30,636 -26% 75 -49 $408 $11,890,648 8 Warner Bros
14 Miles Davis: Birth of The Cool $26,370 -45% 17 -14 $1,551 $468,377 7 Abramorama
15 Fantastic Fungi $17,690 -10% 3 0 $5,897 $70,068 3 Area 23a
16 Honeyland $17,556 -20% 31 -9 $566 $649,840 11 Neon
17 Aquarela $12,448 -45% 27 -42 $461 $274,948 8 Sony Pictures Classics
18 Out Of Liberty $11,837 -48% 25 -2 $473 $217,726 4 Purdie Distribution
19 Mr. Klein $11,095 2 $5,548 $78,313 5 Rialto Pictures
20 Britt-Marie Was Here $11,009 128% 11 3 $1,001 $11,009 3 Cohen Media Group
21 The Fighting Preacher $10,794 -30% 24 5 $450 $855,178 11 Purdie Distribution
22 Ne Zha $10,226 -84% 8 -30 $1,278 $3,695,533 6 Well Go USA Entertainment
23 Battle of Jangsari $8,552 2 $4,276 $8,552 1 Well Go USA Entertainment
24 Loro $8,480 3% 11 6 $771 $30,399 3 IFC Films
25 Wrinkles the Clown $8,248 21 $393 $8,248 1 Magnolia Pictures / Magnet Releasing
26 Tel Aviv on Fire $7,693 45% 9 5 $855 $485,486 10 Cohen Media Group
27 Anthropocene: The Human Epoch $6,585 -59% 6 -1 $1,098 $84,658 2 Kino Lorber
28 Midnight Traveler $5,404 91% 3 2 $1,801 $17,281 3 Oscilloscope Laboratories
29 Tazza: One-Eyed Jack $5,199 -69% 6 -4 $867 $97,655 3 Well Go USA Entertainment
30 Maiden $5,170 -54% 21 -3 $246 $3,134,751 15 Sony Pictures Classics
31 Luce $5,010 -72% 17 -19 $295 $2,007,992 10 NEON
32 Where’d You Go, Bernadette? $4,805 -66% 18 -29 $267 $9,195,524 8 United Artists Releasing
33 David Crosby: Remember My Name $4,474 -52% 13 -15 $344 $702,307 12 Sony Pictures Classics
34 Fiddler: A Miracle of Miracles $4,209 -63% 8 -18 $526 $522,228 7 Roadside Attractions / Samuel Goldwyn Films
35 Ága $3,374 17% 3 1 $1,125 $15,943 5 Big World Pictures
36 End of the Century $3,251 -15% 4 -1 $813 $38,642 8  
37 The Day Shall Come $2,977 -80% 16 -14 $186 $24,909 2 IFC Films
38 Give Me Liberty $2,568 -65% 7 2 $367 $191,423 7 Music Box Films
39 Echo In the Canyon $2,412 51% 4 0 $603 $3,350,905 20 Greenwich Entertainment
40 Before You Know It $2,321 -59% 11 -8 $211 $135,502 6 1091
41 Ms. Purple $2,246 -79% 9 -14 $250 $78,351 5 Oscilloscope Laboratories
42 Desolation Center $1,839 191% 4 2 $460 $19,388 4 Matson Films
43 The Woman Who Loves Giraffes $1,810 2 $905 $2,767 1 Kino Lorber Zeitgeist Films
44 Toni Morrison: The Pieces I Am $1,407 39% 3 -2 $469 $898,767 16 Magnolia Pictures
45 Cold Case Hammarskjöld $1,231 -41% 2 -1 $616 $103,073 8 Magnolia Pictures
46 Edie $1,198 -61% 3 -1 $399 $52,034 5 Music Box Films
47 Long Day’s Journey Into Night $1,031 143% 1 0 $1,031 $520,431 26 Kino Lorber
48 I Do Not Care If We Go Down in History as Barbarians $876 2 $438 $10,450 12 Big World Pictures
49 Jay Myself $691 -55% 2 -4 $346 $139,792 10 Oscilloscope Laboratories
50 After The Wedding $681 -90% 7 -8 $97 $1,563,391 9 Sony Pictures Classics
51 Chained for Life $541 -55% 1 0 $541 $13,903 4 Kino Lorber Films
52 The Gliksmans $536 -82% 1 -2 $536 $3,938 2 Indican Pictures
53 Série noire $500 -76% 1 0 $500 $4,579 2 Rialto Pictures
54 Free Trip To Egypt $486 1 $486 $48,459 19 Matson Films
55 The Chambermaid $341 77% 1 0 $341 $82,507 15 Kino Lorber
56 Union $250 -46% 1 0 $250 $20,337 10 Indican Pictures
57 The Golden Glove $231 -90% 1 -4 $231 $4,138 2 Strand Releasing
58 The Ground Beneath My Feet $151 1 $151 $22,763 11 Strand Releasing
59 Moonlight Sonata: Deafness in Three Movements $114 -97% 1 -3 $114 $18,464 4 Abramorama
60 A Faithful Man $90 -96% 1 -2 $90 $76,083 12 Kino Lorber
61 The Mountain $60 -91% 1 -1 $60 $59,850 11 Kino Lorber

Sunday Update: The first weekend of October belonged to The Clown Prince of Crime.

Riding a tidal wave of hype and not a little controversy, Warner Bros.’ Joker topped the weekend box office in its opening frame with an estimated $93.5 million including $13.3 million in Thursday night previews – a superb haul that not only counts as the highest-ever debut for the month of October (topping the $80.2 million brought in by last year’s Venom) but for director Todd Phillips and star Joaquin Phoenix as well. It reached that impressive number in part for being the only wide opener of the weekend, in addition to lack of competition for the young male demo that turned out for the film in droves (of the opening weekend audience, 64% were men and 66% were under the age of 35). Notably, its release in 4,374 locations is also the widest release ever for the month of October.

Given its status as the first big-screen movie to feature the iconic Batman villain as its main “protagonist” and the overwhelming popularity of the superhero genre in general, it’s safe to say Joker was going to enjoy a solid debut no matter what. But it’s hard to deny the power of controversy in bringing the DC Extended Universe (DCEU) title to record heights this weekend. Indeed, the film has been divisive to say the least – attested to by its mixed 69% Rotten Tomatoes score – and it has been the subject of countless think pieces and robust social media activity over the last several weeks, with those deeming it a potentially dangerous work of provocation countered by a slew of vocal and passionate defenders, particularly the hardcore fan community. No doubt, Joker is one of the most talked-about movies of the year and perhaps the decade, with a deafening level of buzz that – along with frequent reference to Phillips’ gritty, Scorsese-influenced take on the material – likely helped pique the interest of moviegoers who might not otherwise have been inclined to see it.

As comps go, last year’s previous October record-holder Venom is as good as any. Like Joker, that film centered a comic book villain as its lead character, and both strongly appealed to an audience of young males, and both had divergent audience and critical receptions (Joker‘s Rotten Tomatoes Audience Score currently stands at 92% vs. a 69% average from critics). But unlike the PG-13-rated Venom, Joker’s R-rating – still a rarity for a comic book movie despite the recent success of films like Deadpool and Deadpool 2 – makes its breakout success this weekend all the more impressive. Whether it can keep up the momentum in subsequent weeks remains to be seen, but if it performs in line with Venom – which had a weekend-to-final multiplier of 2.6x – it could be looking at a final tally in the neighborhood of $250 million.

Falling to second place after topping the box office last weekend was Universal’s Abominable, which brought in an estimated $12 million in its sophomore frame. The animated adventure from Dreamworks Animation and Pearl Studio now stands at $37.8 million after ten days of release, pacing it roughly 10% behind last year’s similar Smallfoot at the same point in its run.

Downton Abbey placed third with an estimated $8 million, down 46% from last weekend’s gross. The continuation of the hit TV series now has $73.6 million in its coffers through the end of its third weekend, making it the third-highest Focus Features release of all time (not adjusting for inflation) after 2005’s Brokeback Mountain ($83 million) and 2009’s Coraline ($75.2 million). Look for it to surpass both those titles by the time it leaves theaters.

Hustlers took fourth place with an estimated $6.3 million, bringing the total for the STX crime drama to an impressive $91.3 million through the end of its fourth weekend. Just behind it in fifth place was Warner Bros.’ It: Chapter Two, which took in an estimated $5.3 million in its fifth weekend for a total of $202.2 million to date. The Stephen King sequel is now only the third horror film in history to surpass the $200 million mark after the first It and The Exorcist, the latter of which reached that amount only after its 2000 re-release (though adjusted for inflation its box office total easily surpasses both It installments).

In sixth place, the Disney-released Ad Astra (originally produced by Fox) fell a somewhat steep 55% to an estimated $4.5 million in its third weekend. The Brad Pitt vehicle, which some reports indicate cost upwards of $100 million, has brought in just $43.6 million to date in North America and will have to count on Pitt’s bankability overseas to make up the shortfall.

Following its limited debut in 461 locations last weekend, Roadside Attractions’ awards-season contender Judy expanded to 1,458 locations and finished in seventh place with an estimated $4.4 million, giving the Judy Garland biopic $8.9 million to date.

Also in its third weekend, Lionsgate’s Rambo: Last Blood dipped to eighth with an estimated $3.5 million, bringing the total for the Sylvester Stallone sequel to $39.8 million. Expect it to surpass its immediate predecessor, 2008’s Rambo, by the end of its run.

In ninth place was the Bollywood action-thriller War, which set an opening-day record in its native India and debuted to a decent $1.5 million from just 303 locations in North America. The film comes from Indian distributor Yash Raj Films, which also distributed 2017’s Tiger Zinda Hai, which grossed $5.5 million domestically and the U.S. equivalent of $81.7 million overseas.

Finally in tenth, Universal’s Good Boys brought in an estimated $900K in its eighth weekend for a total of $82 million.

Overseas Update:

Joker brought in an even bigger haul overseas this weekend, grossing an estimated $140.5 million from 73 international markets and bringing its worldwide opening total to $234 million. Just as in the U.S., it broke records around the globe, including biggest October opening ever in 21 markets including Spain, Brazil, Mexico, Australia and the UAE and the biggest October opening weekend of all time for IMAX both internationally ($9 million) and globally ($16.5 million), surpassing Venom from last year. Individual country totals include $16.3 million in Korea, $14.8 million in the U.K., $13.1 million in Mexico, $10 million in Russia, $7.3 million in Brazil, $7 million in Japan, $6.8 million in Italy and $6.6 million in Australia.

Abominable brought in an estimated $24.6 million overseas this weekend including $11.2 million in China — where the movie was co-financed — bringing its international total to $38.5 million and its worldwide cume to $76.3 million.

Downton Abbey grossed an estimated $6.6 million in 37 markets and brought its overseas total to $61.8 million, including a robust $27.6 million in the U.K. and Ireland. Its worldwide tally now stands at $135.4 million.

Ad Astra took in an estimated $7.3 million from 47 overseas markets and now has an international total of $67.7 million and a worldwide tally of $111.4 million.


Sunday’s Studio Weekend Estimates (Domestic)

FRI, OCT. 4 – SUN, OCT. 6

WIDE (1000+)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 Joker $93,500,000 4,374 $21,376 $93,500,000 1 Warner Bros.
2 Abominable $12,000,000 -42% 4,248 6 $2,825 $37,833,115 2 Universal Pictures
3 Downton Abbey $8,000,000 -44% 3,548 158 $2,255 $73,626,935 3 Focus Features
4 Hustlers $6,300,000 -45% 3,030 -478 $2,079 $91,321,880 4 STX Entertainment
5 It Chapter Two $5,355,000 -48% 3,163 -448 $1,693 $202,205,157 5 Warner Bros
6 Ad Astra $4,557,000 -54% 2,910 -550 $1,566 $43,662,768 3 20th Century Fox
7 Judy $4,445,635 52% 1,458 997 $3,049 $8,904,078 2 Roadside Attractions / LD Entertainment
8 Rambo: Last Blood $3,550,000 -59% 2,900 -718 $1,224 $39,823,895 3 Lionsgate
9 Good Boys $900,000 -56% 1,006 -497 $895 $82,042,620 8 Universal Pictures
10 The Lion King $693,000 -58% 1,034 -657 $670 $541,289,057 12 Walt Disney Pictures

LIMITED (100 — 999)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 Angel Has Fallen $565,000 -63% 831 -821 $680 $68,310,715 7 Lionsgate
2 Fast & Furious Presents: Hobbs & Shaw $540,000 -54% 682 -418 $792 $173,099,340 10 Universal Pictures
3 The Peanut Butter Falcon $495,251 -44% 623 -312 $795 $18,993,180 9 Roadside Attractions
4 Scary Stories to Tell In The Dark $477,000 -40% 577 -182 $827 $67,517,726 9 CBS Films / Lionsgate
5 Overcomer $415,000 -54% 672 -534 $618 $33,915,991 7 Sony Pictures
6 Dora and the Lost City of Gold $325,000 -55% 481 -280 $676 $59,982,856 9 Paramount Pictures
7 Linda Ronstadt: The Sound of My Voice $299,346 -22% 204 -43 $1,467 $2,806,813 5  
8 Toy Story 4 $248,000 23% 243 0 $1,021 $433,331,004 16 Disney
9 Brittany Runs A Marathon $194,586 -70% 348 -569 $559 $6,807,241 7 Amazon Studios
10 47 Meters Down: Uncaged $100,000 -24% 145 -112 $690 $22,114,825 8 Entertainment Studios Motion Pictures
11 Aladdin $63,000 -28% 105 -19 $600 $355,476,228 20 Disney
12 Ready or Not $54,000 -61% 125 -76 $432 $28,614,107 7 Fox Searchlight
13 The Art of Racing in the Rain $52,000 -28% 103 -46 $505 $26,252,078 9 20th Century Fox

PLATFORM (1 — 99)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 Pain and Glory $160,087 4 $40,022 $160,087 1 Sony Pictures Classics
2 Where’s My Roy Cohn? $83,435 54% 26 14 $3,209 $225,832 3 Sony Pictures Classics
3 Promare $81,925 -33% 33 2 $2,483 $1,243,762 3 GKIDS
4 First Love $60,625 187% 40 38 $1,516 $91,963 2 Well Go USA Entertainment
5 Official Secrets $55,341 -63% 99 -161 $559 $1,817,183 6 IFC Films
6 Lucy In The Sky $55,000 37 $1,486 $55,000 1 Fox Searchlight
7 The Farewell $38,810 -46% 40 -35 $970 $17,564,795 13 A24
8 Monos $35,100 -48% 45 12 $780 $287,950 4 Neon
9 Chhichhore $35,000 -74% 33 -45 $1,061 $1,992,134 5 FIP
10 Miles Davis: Birth of The Cool $23,655 -50% 17 -14 $1,391 $465,662 7 Abramorama
11 Honeyland $17,000 -23% 31 -9 $548 $649,284 11 Neon
12 Fantastic Fungi $16,015 -19% 3 0 $5,338 $68,393 3 Area 23a
13 Britt-Marie Was Here $10,702 121% 9 1 $1,189 $25,267 3 Cohen Media Group
14 Tel Aviv on Fire $7,329 38% 5 1 $1,466 $485,123 10 Cohen Media Group
15 Luce $5,325 -71% 17 -19 $313 $2,008,307 10 NEON