Monday Update: “King” is right, as Disney’s animated remake The Lion King opened with $191.7M domestically and $446.1M globally.
Domestically, that’s the 8th-biggest opening weekend of all time, and overtakes last summer’s Incredibles 2 for the biggest animated opening . Adjusted for ticket price inflation, it’s still the #12 biggest opening weekend ever.
Globally, it’s the 9th-biggest opening weekend of all time.
After opening in China a week early on July 12, its global total currently stands at $543.6M.
Comparisons
Total box office this weekend was $263.4M.
That’s more than double (+107.5%) above last weekend and +52.6% above this same weekend last year, when The Equalizer 2 led with $36.0M.
Year-to-date box office stands at $6.54B. That’s -7.1% behind this same date last year, up from -8.6% after last weekend.
Some analysts still predict 2019’s box office will ultimately beat 2018’s, on the strength of The Lion King plus a strong upcoming slate of anticipated blockbusters, including Frozen II and Star Wars: The Rise of Skywalker.
Monday’s Weekend Actuals (Domestic)
FRI, JUL. 19 – SUN, JUL. 21
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | The Lion King | $191,770,759 | — | 4,725 | — | $40,586 | $191,770,759 | 1 | Walt Disney Pictures |
2 | Spider-Man: Far from Home | $21,202,431 | -53% | 4,415 | -219 | $4,802 | $319,861,843 | 3 | Sony / Columbia |
3 | Toy Story 4 | $15,551,086 | -26% | 3,750 | -460 | $4,147 | $376,484,435 | 5 | Disney |
4 | Crawl | $6,095,561 | -49% | 3,170 | 0 | $1,923 | $23,930,371 | 2 | Paramount Pictures |
5 | Yesterday | $5,020,835 | -25% | 2,662 | -93 | $1,886 | $57,517,300 | 4 | Universal Pictures |
6 | Stuber | $4,115,279 | -50% | 3,050 | 0 | $1,349 | $16,197,143 | 2 | 20th Century Fox |
7 | Aladdin | $4,085,424 | -34% | 2,105 | -452 | $1,941 | $340,326,138 | 9 | Disney |
8 | Annabelle Comes Home | $2,601,687 | -54% | 1,981 | -1228 | $1,313 | $66,523,888 | 4 | Warner Bros. |
9 | Midsommar | $1,596,447 | -56% | 1,105 | -1602 | $1,445 | $22,479,475 | 3 | A24 |
10 | The Secret Life of Pets 2 | $1,535,065 | -52% | 1,380 | -940 | $1,112 | $151,556,230 | 7 | Universal |
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Avengers: Endgame | $1,514,741 | -28% | 985 | -458 | $1,538 | $854,532,384 | 13 | Disney |
2 | The Art of Self-Defense | $1,080,607 | 845% | 550 | 543 | $1,965 | $1,239,896 | 2 | Bleecker Street |
3 | Rocketman | $964,239 | -43% | 720 | -612 | $1,339 | $93,981,610 | 8 | Paramount Pictures |
4 | John Wick: Chapter 3 – Parabellum | $630,393 | -53% | 584 | -561 | $1,079 | $168,861,620 | 10 | Lionsgate |
5 | Men in Black: International | $540,683 | -76% | 554 | -1058 | $976 | $78,164,791 | 6 | Sony / Columbia |
6 | Super 30 | $441,945 | -49% | 189 | -128 | $2,338 | $1,731,646 | 2 | Reliance Entertainment |
7 | Wild Rose | $260,751 | -12% | 195 | 34 | $1,337 | $1,175,414 | 5 | Neon |
8 | The Last Black Man in San Francisco | $247,677 | -31% | 149 | -58 | $1,662 | $3,827,242 | 7 | A24 |
9 | Pavarotti | $237,700 | -15% | 143 | -53 | $1,662 | $3,963,892 | 7 | CBS Films |
10 | Dark Phoenix | $187,272 | -5% | 185 | -15 | $1,012 | $65,363,812 | 7 | Fox |
11 | Godzilla: King of the Monsters | $168,126 | -63% | 218 | -216 | $771 | $109,600,735 | 8 | Warner Bros. |
12 | Shaft | $162,719 | -52% | 228 | -75 | $714 | $21,034,986 | 6 | Warner Bros. |
13 | Late Night | $150,547 | -54% | 146 | -184 | $1,031 | $15,149,078 | 7 | Amazon Studios |
14 | Child’s Play | $122,937 | -79% | 207 | -600 | $594 | $28,881,279 | 5 | United Artists Releasing |
15 | POKÉMON Detective Pikachu | $114,077 | -31% | 165 | -42 | $691 | $143,645,324 | 11 | Warner Bros. |
16 | Apollo 11 | $82,059 | 1608% | 107 | 92 | $767 | $9,047,162 | 21 | Neon |
17 | Bethany Hamilton: Unstoppable | $60,285 | -75% | 138 | -67 | $437 | $450,309 | 2 | Entertainment Studios Motion Pictures |
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | The Farewell | $1,145,320 | 222% | 35 | 31 | $32,723 | $1,648,747 | 2 | A24 |
2 | Maiden | $250,630 | 15% | 84 | 16 | $2,984 | $845,110 | 4 | Sony Pictures Classics |
3 | Marianne & Leonard: Words of Love | $126,791 | 14% | 55 | 25 | $2,305 | $373,398 | 3 | Roadside Attractions |
4 | Booksmart | $97,821 | -44% | 83 | -77 | $1,179 | $22,192,479 | 9 | United Artists Releasing |
5 | The Third Wife | $77,907 | 2305% | 1 | -2 | $77,907 | $79,291 | 10 | Film Movement |
6 | The Biggest Little Farm | $65,671 | -28% | 69 | -30 | $952 | $4,065,441 | 11 | Neon |
7 | Sword of Trust | $60,376 | 212% | 12 | 10 | $5,031 | $93,215 | 2 | IFC Films |
8 | Toni Morrison: The Pieces I Am | $50,993 | -24% | 55 | -4 | $927 | $463,769 | 5 | Magnolia Pictures |
9 | Anna | $48,305 | -37% | 73 | -19 | $662 | $7,595,794 | 5 | Lionsgate / Summit |
10 | David Crosby: Remember My Name | $43,483 | — | 4 | — | $10,871 | $43,483 | 1 | Sony Pictures Classics |
11 | The Other Side of Heaven 2: Fire of Faith | $38,431 | -62% | 45 | -52 | $854 | $1,376,885 | 4 | ArtAffects Entertainment |
12 | Dumbo | $34,712 | -24% | 65 | -27 | $534 | $114,704,993 | 17 | Walt Disney Pictures |
13 | I Got the Hook-Up 2 | $34,520 | -76% | 29 | -8 | $1,190 | $234,805 | 2 | RLJE FilmsUrban Movie Channel |
14 | Unplanned | $34,247 | -90% | 19 | -30 | $1,802 | $18,885,876 | 17 | Pure Flix |
15 | Shazam! | $28,307 | -47% | 63 | -20 | $449 | $140,354,059 | 16 | Warner Bros. |
16 | Rojo | $22,662 | 82% | 5 | 3 | $4,532 | $42,402 | 2 | Distrib Films |
17 | Between Me and My Mind | $14,614 | — | 16 | — | $913 | $792,827 | 1 | Trafalgar Releasing |
18 | The Other Story | $11,236 | 10% | 10 | 3 | $1,124 | $72,314 | 4 | Strand Releasing |
19 | Hampstead | $10,430 | 49% | 10 | -3 | $1,043 | $112,617 | 6 | IFC Films |
20 | Free Trip To Egypt | $9,090 | — | 1 | — | $9,090 | $14,286 | 8 | Matson Films |
21 | A Faithful Man | $7,321 | — | 1 | — | $7,321 | $28,679 | 1 | Kino Lorber |
22 | All Is True | $6,091 | -36% | 10 | -7 | $609 | $1,185,139 | 11 | Sony Pictures Classics |
23 | The Fall of The American Empire | $5,166 | -53% | 16 | -19 | $323 | $2,848,218 | 56 | Sony Pictures Classics |
24 | Streetwise | $5,006 | — | 1 | — | $5,006 | $5,006 | 1 | Janus Films |
25 | Paris Is Burning (2019 re-issue) | $3,105 | -64% | 4 | 0 | $776 | $108,014 | 6 | Janus Films |
26 | Rosie | $2,970 | — | 2 | — | $1,485 | $2,970 | 1 | Blue Fox Entertainment |
27 | The White Crow | $2,869 | 20% | 10 | 0 | $287 | $1,818,771 | 13 | Sony Pictures Classics |
28 | Long Day’s Journey Into Night | $2,753 | -54% | 2 | -1 | $1,377 | $475,428 | 15 | Kino Lorber |
29 | In the Aisles | $2,307 | -23% | 6 | 0 | $385 | $20,072 | 6 | Music Box Films |
30 | Cassandro, The Exotico! | $2,269 | — | 1 | — | $2,269 | $5,686 | 1 | Film Movement |
31 | Framing John Delorean | $2,258 | -46% | 8 | -3 | $282 | $143,406 | 7 | IFC Films |
32 | I Do Not Care If We Go Down in History as Barbarians | $2,083 | — | 1 | — | $2,083 | $2,083 | 1 | Big World Pictures |
33 | Zilla & Zoe | $1,978 | — | 2 | — | $989 | $33,496 | 10 | Indican Pictures |
34 | Last Year at Marienbad (2019 re-issue) | $1,865 | -81% | 3 | -2 | $622 | $53,895 | 10 | Rialto Pictures |
35 | Christ Stopped at Eboli | $1,701 | -69% | 1 | -1 | $1,701 | $61,226 | 16 | Rialto Pictures |
36 | Be Natural: The Untold Story of Alice Guy-Blaché | $1,681 | -7% | 5 | -1 | $336 | $78,081 | 14 | Zeitgeist Films |
37 | The Cranes Are Flying | $1,641 | — | 1 | — | $1,641 | $12,561 | 2 | Janus Films |
38 | Tiny: The Life of Erin Blackwell | $1,631 | — | 1 | — | $1,631 | $1,631 | 1 | Janus Films |
39 | At War | $1,550 | — | 1 | — | $1,550 | $1,550 | 1 | Cinema Libre Studio |
40 | The Chambermaid | $1,499 | -67% | 3 | -1 | $500 | $63,563 | 4 | Kino Lorber |
41 | Non-Fiction | $1,321 | -57% | 5 | -1 | $264 | $701,510 | 12 | IFC Films |
42 | The Lumber Baron | $1,304 | — | 1 | — | $1,304 | $85,900 | 9 | Indican Pictures |
43 | The Quiet One | $1,273 | -48% | 7 | -6 | $182 | $35,677 | 5 | IFC Films IFC Films |
44 | Walking On Water | $1,051 | -68% | 4 | -1 | $263 | $95,917 | 10 | Kino Lorber |
45 | The Queen (2019 re-release) | $989 | -48% | 3 | 2 | $330 | $26,050 | 4 | Kino Lorber |
46 | Killer Unicorn | $935 | — | 1 | — | $935 | $31,892 | 6 | Indican Pictures |
47 | Rafiki | $905 | 44% | 1 | -2 | $905 | $137,071 | 14 | Film Movement |
48 | Ophelia | $757 | 241% | 3 | 1 | $252 | $49,808 | 4 | IFC Films |
49 | Diamantino | $729 | -40% | 1 | -1 | $729 | $65,136 | 9 | Kino Lorber |
50 | Shadow | $689 | -59% | 1 | -2 | $689 | $514,321 | 12 | Well Go USA Entertainment |
51 | The Cure: Anniversary 1978 – 2018 Live in Hyde Park | $480 | -99% | 4 | -79 | $120 | $367,734 | 3 | Trafalgar Releasing |
52 | Halston | $467 | -77% | 3 | 0 | $156 | $143,210 | 9 | 1091 |
53 | Meeting Gorbachev | $321 | -80% | 2 | -4 | $161 | $242,468 | 12 | 1091 |
54 | Iyengar: The Man, Yoga, and the Student’s Journey | $212 | — | 1 | — | $212 | $140,085 | 15 | Kino Lorber |
55 | Yomeddine | $140 | -79% | 1 | -1 | $140 | $8,697 | 8 | Strand Releasing |
Sunday Update: This weekend, The Lion King roared.
Disney’s photorealistic CG-animated remake of the traditionally-animated 1994 blockbuster brought in a smashing $185 million in its opening weekend, which ranks as the ninth-highest debut of all time, the second-highest debut of 2019 (after Avengers: Endgame), the biggest July opening ever (besting the $169.1 million of Harry Potter and the Deathly Hallows Part 2 in 2011), the biggest PG-rated opening ever, the biggest Disney opening of all time outside Marvel and Lucasfilm (surpassing Incredibles 2‘s $182.7 million), and the largest-ever debut for a remake of one of Disney’s animated films, besting the $174.7 million record held by 2017’s Beauty and the Beast. Internationally, The Lion King grossed an additional estimated $269 million, bringing the worldwide haul for the film to an astounding $531 million in its first ten days (including $77 million earned overseas, mainly in China, prior to its North American debut).
To reach its incredible total, The Lion King overcame mixed reviews (it currently stands at ?% on Rotten Tomatoes) thanks to a potent mix of nostalgic goodwill from adult fans, a no-holds-barred marketing campaign and what appears to be strong word-of-mouth from moviegoers (at least if its “A” Cinemascore and 89% Audience Score on Rotten Tomatoes are any indication). Not to be forgotten is the fact that it opened in 4,725 locations, which stands as the widest debut of all time in North America. That’s over 200 more screens than Aladdin debuted on back in May and over 500 more than Beauty and the Beast when it hit theaters in March 2017.
This weekend’s result breathed new life into the summer box office following a number of notable underperformers over the last couple of months, including The Secret Life of Pets 2, Men in Black: International, Godzilla: King of the Monsters and Dark Phoenix, which set some in the industry on edge. Indeed, The Lion King alone outgrossed the entire Top 10 from the same frame a year ago, when The Equalizer 2 and Mamma Mia! Here We Go Again debuted to $36 million and $34.9 million respectively.
With The Lion King’s overwhelming dominance there was little room for other new releases this weekend, which is probably why none of the other studios put titles into wide circulation. After finishing in the top spot two weekends in a row, Spider-Man: Far From Home dropped to second with an estimated $21 million, dropping roughly 53% from the previous frame and bringing its domestic cume to $319.6 million to date. The tally for the MCU sequel is now less than $15 million behind the lifetime gross of Spider-Man: Homecoming, which finished its North American run with $334.2 million in 2017.
In third place, Toy Story 4 remained sturdy in the face of The Lion King with an estimated $14.6 million this weekend, bringing its North American total to $375.5 million to date. That pace is roughly 3% ahead of Toy Story 3, which currently stands as the highest-grossing entry in the Pixar series with a final tally of $415 million in North America.
In fourth, the alligator thriller Crawl dropped 50% to an estimated $6 million in its second weekend, bringing the total for the Paramount release to $23.8 million after ten days. That’s actually not a bad sophomore performance for the $13.5 million production, which benefitted from largely positive reviews (its Rotten Tomatoes score sits at 84%).
Fifth place went to the leggy sleeper Yesterday, which eased just 24% to an estimated $5.1 million in its fourth weekend of release. The total for the Universal musical rom-com now stands at a very good $57.6 million.
The Kumail Nanjiani-Dave Bautista buddy comedy Stuber fell to sixth in its sophomore frame with an estimated $4 million, bringing the total for the Fox title (released by Disney) to just $16 million after ten days.
Aladdin continued to hold well despite the presence of its Disney stablemate in theaters this weekend, dipping just 38% to an estimated $3.8 million in its ninth frame. The live-action remake now has a fantastic $340 million to date thanks to solid holds since releasing in late May.
Rounding out the Top 10, Warner Bros.’ horror threequel Annabelle Comes Home brought in an estimated $2.6 million in eighth place for a total of $66.5 million through the end of its fourth weekend; A24’s Midsommar grossed an estimated $1.6 million in ninth place for a total of $22.4 million through its third weekend; and Universal’s The Secret Life of Pets 2 grossed an estimated $1.5 million in tenth, bringing the animated sequel to $151.5 million through the end of its seventh weekend.
Limited Release:
Expanding into 35 locations this weekend, critically-acclaimed drama The Farewell grossed an estimated $1.17 million, giving the Lulu Wang-directed film a stellar per-screen average of $33,473 and a total of $1.67 million to date. The A24 release is set to unroll into more top markets next weekend before going wide on August 2.
Bleecker Street expanded The Art of Self-Defense into 550 locations and netted an estimated $1.05 million, good for a lukewarm per-screen average of $1,919. The total for the Jesse Eisenberg comedy now stands at $1.21 million.
International Update:
Spider-Man: Far From Home brought in an estimated $37.2 million from 67 markets, bringing its international tally to $651.1 million and its global total to $970.7 million. Totals include $201.1 million in China, $55.4 million in Korea and $34.1 million in the U.K.
Toy Story 4 brought in an estimated $25.8 million in 44 international markets this weekend, bringing its international total to $483.9 million and its global cume to $859.4 million.
With an estimated $9.2 million overseas this weekend, Aladdin is now nearing the $1 billion mark worldwide with $988.8 million to date. It should reach that milestone sometime next weekend.
As first reported on Saturday, Avengers: Endgame has now officially surpassed Avatar to become the highest-grossing film of all time worldwide, with an estimated $2.7902 billion to date vs. Avatar‘s $2.7897 billion.
Sunday’s Studio Weekend Estimates (Domestic)
FRI, JUL. 19 – SUN, JUL. 21
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | The Lion King | $185,000,000 | — | 4,725 | — | $39,153 | $185,000,000 | 1 | Walt Disney Pictures |
2 | Spider-Man: Far from Home | $21,000,000 | -54% | 4,415 | -219 | $4,757 | $319,659,412 | 3 | Sony / Columbia |
3 | Toy Story 4 | $14,600,000 | -30% | 3,750 | -460 | $3,893 | $375,533,349 | 5 | Disney |
4 | Crawl | $6,000,000 | -50% | 3,170 | 0 | $1,893 | $23,834,810 | 2 | Paramount Pictures |
5 | Yesterday | $5,100,000 | -24% | 2,662 | -93 | $1,916 | $57,596,465 | 4 | Universal Pictures |
6 | Stuber | $4,000,000 | -51% | 3,050 | 0 | $1,311 | $16,081,864 | 2 | 20th Century Fox |
7 | Aladdin | $3,800,000 | -38% | 2,105 | -452 | $1,805 | $340,040,714 | 9 | Disney |
8 | Annabelle Comes Home | $2,660,000 | -53% | 1,981 | -1228 | $1,343 | $66,582,201 | 4 | Warner Bros. |
9 | Midsommar | $1,599,155 | -56% | 1,105 | -1602 | $1,447 | $22,482,183 | 3 | A24 |
10 | The Secret Life of Pets 2 | $1,530,000 | -52% | 1,380 | -940 | $1,109 | $151,551,165 | 7 | Universal |
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Avengers: Endgame | $1,199,000 | -43% | 985 | -458 | $1,217 | $854,216,643 | 13 | Disney |
2 | The Art of Self-Defense | $1,055,658 | 823% | 550 | 543 | $1,919 | $1,214,947 | 2 | Bleecker Street |
3 | Rocketman | $980,000 | -42% | 720 | -612 | $1,361 | $93,997,371 | 8 | Paramount Pictures |
4 | John Wick: Chapter 3 – Parabellum | $660,000 | -51% | 584 | -561 | $1,130 | $168,891,227 | 10 | Lionsgate |
5 | Men in Black: International | $505,000 | -77% | 554 | -1058 | $912 | $78,129,108 | 6 | Sony / Columbia |
6 | Super 30 | $445,674 | -49% | 189 | -128 | $2,358 | $1,735,375 | 2 | Reliance Entertainment |
7 | Wild Rose | $255,000 | -14% | 195 | 34 | $1,308 | $1,169,663 | 5 | Neon |
8 | The Last Black Man in San Francisco | $249,918 | -31% | 149 | -58 | $1,677 | $3,829,483 | 7 | A24 |
9 | Pavarotti | $230,000 | -17% | 143 | -53 | $1,608 | $3,956,192 | 7 | CBS Films |
10 | Dark Phoenix | $183,000 | -8% | 185 | -15 | $989 | $65,359,540 | 7 | Fox |
11 | Late Night | $153,544 | -53% | 146 | -184 | $1,052 | $15,152,075 | 7 | Amazon Studios |
12 | Apollo 11 | $75,000 | 1461% | 107 | 92 | $701 | $9,040,103 | 21 | Neon |
13 | Bethany Hamilton: Unstoppable | $55,000 | -77% | 138 | -67 | $399 | $445,024 | 2 | Entertainment Studios Motion Pictures |
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | The Farewell | $1,171,570 | 229% | 35 | 31 | $33,473 | $1,674,997 | 2 | A24 |
2 | Maiden | $255,715 | 17% | 84 | 16 | $3,044 | $850,195 | 4 | Sony Pictures Classics |
3 | Non-Fiction | $124,318 | 3903% | 60 | 54 | $2,072 | $824,507 | 12 | IFC Films |
4 | The Biggest Little Farm | $62,750 | -32% | 69 | -30 | $909 | $4,062,520 | 11 | Neon |
5 | Anna | $50,000 | -35% | 73 | -19 | $685 | $7,597,489 | 5 | Lionsgate / Summit |
6 | Dumbo | $44,000 | -4% | 65 | -27 | $677 | $114,714,281 | 17 | Walt Disney Pictures |
7 | David Crosby: Remember My Name | $41,050 | — | 4 | — | $10,263 | $41,050 | 1 | Sony Pictures Classics |
8 | A Faithful Man | $7,617 | — | 1 | — | $7,617 | $7,617 | 1 | Kino Lorber |
9 | Rosie | $2,970 | — | 2 | — | $1,485 | $2,970 | 1 | Blue Fox Entertainment |
10 | I Do Not Care If We Go Down in History as Barbarians | $2,176 | — | 1 | — | $2,176 | $2,176 | 1 | Big World Pictures |
11 | At War | $1,550 | — | 1 | — | $1,550 | $1,550 | 1 | Cinema Libre Studio |
12 | Halston | $947 | -54% | 3 | 0 | $316 | $143,690 | 9 | 1091 |
13 | Meeting Gorbachev | $453 | -71% | 2 | -4 | $227 | $242,600 | 12 | 1091 |
Share this post