WEEKEND BOX OFFICE: Wrath of Man Scores No. 1 Debut w/ $8.1M

Image Courtesy of United Artists Releasing

With high-profile studio titles including Spiral: From the Book of Saw (May 14), Cruella and A Quiet Place Part II (both May 28) all lurking on the near horizon, the domestic box office is close to entering a legitimate summer moviegoing season for the first time since 2019. This weekend is akin to the calm before the (anticipated) storm, with just one (non-tentpole) wide release, United Artists’ Wrath of Man, and one semi-wide release, Sony/Stage 6 Films’ Here Today, arriving in North American theaters.

Wrath of Man, the latest joint from director Guy Ritchie, easily won the weekend with an estimated $8.1M from 2,875 screens. Starring Ritchie’s frequent collaborator Jason Statham, the film fell slightly short of Ritchie’s most recent film, The Gentlemen, which debuted with $10.65M in January 2020, just two months before the pandemic shuttered theaters. That comp, of course, is slightly unfair given current capacity restrictions in many markets and a reticence by many moviegoers to return to cinemas so soon after the introduction of vaccines.

Among pandemic-era releases, the most fitting comp for Wrath of Man is Universal’s bare-knuckled action film Nobody, which opened to $6.8M in March and has so far grossed $24.56M thanks to solid holds in subsequent weeks. Wrath of Man of course benefitted from the reopenings of additional major markets in the weeks since Nobody hit theaters.

Last weekend’s box office champion, the Funimation anime Demon Slayer, slipped to second place in its third frame with an estimated $3.05M, a 52% drop from last weekend’s total. The surprise domestic hit now has a solid $39.6M in the bank.

After slipping a steep 73% in its second frame, Mortal Kombat suffered another precipitous decline, dropping 62% to an estimated $2.38M in is third weekend for a third-place finish. The total for the Warner Bros. release is $37.85M after 17 days in theaters.

Holdovers Godzilla vs. Kong and Raya and the Last Dragon took fourth and fifth place with an estimated $1.93M and $1.87M, respectively. The Warner Bros. kaiju hit is inching up to the $100M mark, with $92.96M after six weeks, while the Disney animated release has $43.82M after 10 weeks.

Open Road’s Separation fell 40% in its sophomore frame to an estimated $1.075M in sixth place, bringing the total for the supernatural horror film to $3.38M to date.

The weekend’s other freshman release, Here Today, grossed an estimated $900k from 1,200 locations in seventh place, representing a somewhat limp debut for the lukewarmly-reviewed title.


Title Estimated weekend % change Locations Location change Average Total Weekend Distributor
Wrath of Man $8,100,000   2,875   $2,817 $8,100,000 1 United Artists
Demon Slayer The Movie: Mugen Train $3,050,000 -53% 2,088 183 $1,461 $39,600,000 3 FUNimation
Mortal Kombat $2,375,000 -62% 2,973 -141 $799 $37,845,548 3 Warner Bros.
Godzilla vs. Kong $1,930,000 -32% 2,705 -48 $713 $92,962,795 6 Warner Bros.
Raya and the Last Dragon $1,865,000 35% 2,315 505 $806 $43,816,907 10 Walt Disney
Separation $1,075,000 -40% 1,911 160 $563 $3,378,873 2 Open Road
Here Today $900,000   1,200   $750 $900,000 1 Sony Pictures
Nobody $760,000 -41% 1,931 -125 $394 $24,567,180 7 Universal
The Unholy $730,000 -32% 1,390 -148 $525 $14,174,753 6 Sony Pictures
Tom and Jerry $426,000 -20% 1,831 622 $233 $44,752,023 11 Warner Bros.
Four Good Days $217,000 -27% 489 191 $444 $618,517 2 Vertical Entertainment
The Croods: A New Age $185,000 -5% 1,200 89 $154 $57,814,680 24 Universal
The Water Man $183,000   311   $588 $183,000 1 RLJ Entertainment
Scott Pilgrim vs. the World (2021 re-release) $150,000 -79% 480 328 $313 $32,773,245 561 Universal
The Girl Who Believes in Miracles $118,510 -40% 608 -120 $195 $2,937,235 6 Atlas Distribution
Together Together $115,691 -63% 450 -209 $257 $1,250,646 3 Bleecker Street
The Resort $62,000 -30% 90 -24 $689 $173,571 2 Vertical Entertainment
Silo $51,689   208   $249 $51,689 1 Oscilloscope
Walking with Herb $50,900   507   $100 $50,900 2 Aloha Releasing
Limbo $50,000 -41% 213 5 $235 $171,325 2 Focus Features
Chaos Walking $32,000 -37% 413 -89 $77 $13,280,156 10 Lionsgate
The War with Grandpa $26,897 149% 108 -42 $249 $21,220,208 31 101 Studios
Voyagers $18,000 -73% 763 -174 $24 $3,131,540 5 Lionsgate
In the Earth $10,000 -94% 43 -172 $233 $1,110,753 4 Neon
Gunda $7,900 -42% 29 14 $272 $82,759 22 Neon
State Funeral $3,870   2   $1,935 $3,870 1 MUBI
Image Courtesy of United Artists Releasing