Disney’s The Jungle Book continued to lead the box office with ease this weekend with an estimated second weekend take of $60.80 million. The 3D live-action computer animated hybrid directed by Jon Favreau held up very nicely for a film of its size in its second weekend, as it was down 41 percent from last weekend’s debut. Without taking into account ticket price inflation, The Jungle Book registered the 15th largest second weekend gross of all-time. The Jungle Book is quickly approaching the $200 million domestic mark with a massive ten-day gross of $191.48 million. That places the film an impressive 33 percent ahead of the $144.06 million ten-day take of 2013’s Oz: The Great and Powerful and just 8.5 percent behind the $209.34 million ten-day gross of 2010’s Alice in Wonderland. The Jungle Book should continue to hold up well going forward thanks in part to strong word of mouth.
The Jungle Book took an estimated $5.6 million from IMAX locations this weekend. That brings the film’s ten-day IMAX total to $18.4 million, which represents 9.6 percent of the film’s overall domestic gross.
The news was far different for The Huntsman: Winter’s War this weekend, as the Universal release finished in a distant second place with an estimated $20.08 million. The follow-up to 2012’s Snow White and the Huntsman opened below its already scaled back expectations and a disappointing 64 percent below the $56.22 million start of Snow White and the Huntsman. Poor critical reviews, the film coming across more as a spin-off than a prequel and the break-out performance of The Jungle Book all took a toll on The Huntsman: Winter’s War this weekend.
The Huntsman: Winter’s War opened with $7.29 million on Friday (which included an estimated $1.0 million from Thursday evening shows), increased a slim 4 percent on Saturday to gross $7.57 million and is estimated to decline 31 percent on Sunday to take in $5.22 million. That places the film’s estimated opening weekend to Friday ratio at 2.75 to 1. The Huntsman: Winter’s War received a solid B+ rating on CinemaScore, but on the other hand only has a current Flixster audience score of 50 percent. The film is highly likely to fall off quickly going forward, especially with Disney’s highly anticipated Captain America: Civil War arriving in the marketplace on May 6.
Barbershop: The Next Cut placed in third with an estimated $10.83 million. The Ice Cube led comedy sequel from Warner Bros., New Line and MGM was down a very respectable 46.5 percent from last weekend. Barbershop: The Next Cut continues to perform in line with expectations with a ten-day start of $36.03 million. Without taking into account ticket price inflation, the film is running 16 percent behind the $42.94 million ten-day take of 2004’s Barbershop 2: Back in Business.
Disney’s Zootopia claimed fourth place with an estimated $6.61 million. The 3D computer animated blockbuster continued to display tremendous holding power, as the film was down a very slim 19 percent from last weekend. Zootopia has grossed $316.44 million in 52 days and currently trails Batman v Superman by just $3.07 million for domestic bragging rights.
Universal’s The Boss rounded out the weekend’s top five with an estimated $6.08 million. After experiencing a sharp second weekend decline, the Melissa McCarthy led R-rated comedy stabilized this weekend by falling 39 percent from last weekend. The Boss has grossed a solid $49.51 million in 17 days, as the film continues to perform in line with expectations.
Batman v Superman: Dawn of Justice followed in sixth place with an estimated $5.52 million. Warner’s 3D blockbuster superhero film was also down 39 percent from last weekend. The 31-day total for Batman v Superman stands at $319.50 million, which places the film 3.5 percent behind the $331.07 million 31-day gross of last year’s Furious 7.
Overseas Update:
The Jungle Book continued to light the overseas box office on fire with $96.0 million this weekend from 53 territories. The Jungle Book has grossed $337.0 million to date overseas and $528.5 million globally. Total grosses to date for individual markets include $97.4 million in China, $30.3 million in the United Kingdom, $28.8 million in India, $17.5 million in Russia, $15.6 million in Mexico, $15.1 million in France and $14.9 million in Australia.
The Huntsman: Winter’s War took in $32.1 million overseas this weekend, as the film continues to perform stronger overseas than domestically. The Huntsman: Winter’s War has grossed $80.2 million to date overseas and $100.3 million globally. Individual overseas debuts for the film this weekend included $11.1 million in China, $3.4 million in Brazil and $2.5 million in France.
Zootopia grossed $10.8 million from 41 territories. That places the film’s overseas total at $590.7 million and global cume at a massive $907.1 million. Current totals to date for individual markets include $234.4 million in China, $31.8 million in Russia, $31.1 million in France, $31.0 million in Germany, $30.6 million in the United Kingdom and $29.4 million in Korea.
The Boss claimed $3.3 million from 25 overseas territories. The film has grossed $8.2 million thus far overseas and $57.7 million globally. Australia is responsible for $3.5 million of the film’s overseas total.
Batman v Superman grossed $8.3 million from 66 markets. That brings the film’s overseas total to $532.1 million and global haul to $851.6 million. Current totals to date for individual markets include $95.0 million in China, $51.6 million in the United Kingdom, $35.7 million in Mexico and $34.7 million in Brazil.
Domestic Weekend Studio Estimates for Friday, April 22 – Sunday, April 24, 2016:
# | Title | Gross | Locations | Average | Total | Week | Distributor | ||
---|---|---|---|---|---|---|---|---|---|
1 | The Jungle Book (2016) | $60,803,000 | -41% | 4,028 | 0 | $15,095 | $191,477,426 | 2 | Disney |
2 | The Huntsman: Winter’s War | $20,080,000 | — | 3,791 | — | $5,297 | $20,080,000 | 1 | Universal |
3 | Barbershop: The Next Cut | $10,830,000 | -46% | 2,676 | 15 | $4,047 | $36,031,492 | 2 | Warner Bros. / New Line |
4 | Zootopia | $6,611,000 | -19% | 2,798 | -411 | $2,363 | $316,435,606 | 8 | Disney |
5 | The Boss | $6,080,000 | -39% | 3,375 | -120 | $1,801 | $49,508,205 | 3 | Universal |
6 | Batman v Superman: Dawn of Justice | $5,520,000 | -39% | 3,066 | -439 | $1,800 | $319,501,603 | 5 | Warner Bros. |
7 | Criminal (2016) | $3,100,000 | -46% | 2,683 | 0 | $1,155 | $10,864,486 | 2 | Lionsgate / Summit |
8 | My Big Fat Greek Wedding 2 | $2,100,000 | -36% | 1,749 | -548 | $1,201 | $55,374,740 | 5 | Universal |
9 | God’s Not Dead 2 | $1,135,000 | -34% | 1,168 | -417 | $972 | $18,973,326 | 4 | Pure Flix |
10 | Miracles from Heaven | $1,100,000 | -43% | 1,264 | -818 | $870 | $58,785,786 | 6 | Sony / Columbia |
# | Title | Gross | Locations | Average | Total | Week | Distributor | ||
---|---|---|---|---|---|---|---|---|---|
1 | Compadres | $1,350,000 | — | 368 | — | $3,668 | $1,350,000 | 1 | Lionsgate / Pantelion |
2 | A Hologram for the King | $1,206,850 | — | 401 | — | $3,010 | $1,206,850 | 1 | Roadside Attractions |
3 | Eye in the Sky | $1,118,990 | -28% | 838 | -53 | $1,335 | $14,871,141 | 7 | Bleecker Street |
4 | Miles Ahead | $686,655 | 252% | 527 | 480 | $1,303 | $1,382,543 | 4 | Sony Pictures Classics |
5 | Deadpool | $685,000 | -30% | 594 | -197 | $1,153 | $361,136,943 | 11 | Fox |
6 | Everybody Wants Some!! | $665,000 | 55% | 454 | 320 | $1,465 | $2,358,247 | 4 | Paramount |
7 | The Divergent Series: Allegiant | $660,000 | -52% | 852 | -632 | $775 | $65,063,316 | 6 | Lionsgate / Summit |
8 | Hello, My Name Is Doris | $648,100 | -17% | 494 | -158 | $1,312 | $11,975,811 | 7 | Roadside Attractions |
9 | 10 Cloverfield Lane | $570,000 | -46% | 595 | -490 | $958 | $70,744,751 | 7 | Paramount |
10 | Elvis & Nixon | $456,793 | — | 381 | — | $1,199 | $456,793 | 1 | Bleecker Street / Amazon |
11 | Hardcore Henry | $306,000 | -79% | 519 | -2496 | $590 | $9,037,805 | 3 | STX Entertainment |
12 | Kung Fu Panda 3 | $270,000 | -1% | 273 | -20 | $989 | $141,650,195 | 13 | Fox / DreamWorks Animation |
13 | The Revenant (2015) | $100,000 | -35% | 170 | -52 | $588 | $183,407,381 | 18 | Fox |
14 | Whiskey Tango Foxtrot | $75,000 | -38% | 154 | -69 | $487 | $23,051,450 | 8 | Paramount |
15 | Gods of Egypt | $75,000 | -21% | 152 | -11 | $493 | $30,993,053 | 9 | Lionsgate / Summit |
# | Title | Gross | Locations | Average | Total | Week | Distributor | ||
---|---|---|---|---|---|---|---|---|---|
1 | Green Room | $215,000 | 144% | 30 | 27 | $7,167 | $330,503 | 2 | A24 |
2 | Sing Street | $132,901 | 109% | 25 | 20 | $5,316 | $217,859 | 2 | Weinstein Company |
3 | The Meddler | $60,267 | — | 4 | — | $15,067 | $60,267 | 1 | Sony Pictures Classics |
4 | Born to Be Blue | $49,640 | -45% | 73 | -6 | $680 | $635,146 | 5 | IFC Films |
5 | Spotlight | $34,605 | -24% | 91 | -12 | $380 | $44,871,255 | 25 | Open Road |
6 | The Witch | $30,000 | -21% | 41 | -14 | $732 | $25,087,734 | 10 | A24 |
7 | Saturday’s Warrior | $29,636 | -35% | 27 | -1 | $1,098 | $448,119 | 4 | Purdie Distribution |
8 | Louder Than Bombs | $25,790 | 32% | 21 | 6 | $1,228 | $90,358 | 3 | The Orchard |
9 | Remember | $25,000 | -50% | 24 | -20 | $1,042 | $1,153,730 | 7 | A24 |
10 | The Perfect Match | $25,000 | 75% | 85 | 25 | $294 | $9,659,413 | 7 | Lionsgate / Codeblack Films |
11 | Marguerite | $22,595 | — | 23 | — | $982 | $440,665 | 7 | Cohen Media Group |
12 | Embrace of the Serpent | $22,000 | -28% | 15 | -21 | $1,467 | $1,260,462 | 10 | Oscilloscope |
13 | City of Gold | $18,500 | -50% | 37 | -13 | $500 | $575,250 | 7 | IFC Films / Sundance Selects |
14 | Vaxxed: From Cover-Up to Catastrophe | $14,000 | -50% | 7 | 3 | $2,000 | $106,025 | 4 | Cinema Libre Studio |
15 | Tale of Tales | $9,000 | — | 2 | — | $4,500 | $9,000 | 1 | IFC Films |
16 | How to Let Go of the World and Love All The Things Climate Can’t Change | $6,750 | — | 1 | — | $6,750 | $13,775 | 1 | International WOW |
17 | Men & Chicken | $2,565 | — | 2 | — | $1,283 | $2,565 | 1 | Drafthouse Films |
18 | Aferim! | $1,034 | 444% | 2 | 0 | $517 | $100,126 | 14 | Big World Pictures |
19 | Lolo | $1,000 | 186% | 1 | -1 | $1,000 | $19,862 | 7 | FilmRise |
Share this post